Stock Info
RigManager is a wholly owned subsidiary of RMS Systems Inc.
RMS on the TSX-V
| Symbol: | RMS.V |
| Last Trade: | 0.43 |
| At: | 2/6/2012 9:36am |
| Volume: | 0 |
| Open: | 0.43 |
| Change: | 0.00 (0.00%) |
Last Updated: | 2/6/2012 8:07:26 AM MST |
(quotes delayed 15 minutes)
|
Press Releases
|
2011
|
| Oct 12th, 2011 | RMS Announces Option Grants and Updates Total Shares Outstanding |
| May 20th, 2011 | RigManager System Used on First United States Well |
| May 12th, 2011 | RMS Systems Inc. Completes $7,361,000 Common Share Offering |
| April 28th, 2011 | RMS Release Year End Financial Statements |
| April 21st, 2011 | RMS Systems Inc. Increases Bought Deal Financing To $7,361,000 |
| April 21st, 2011 | RMS Systems Inc. Announces $5 Million Bought Deal Private Placement |
|
|
2010
|
| November 30th, 2010 | RMS Systems Inc. Announces Grant of Options |
| November 28th, 2010 | RMS Systems Inc. Provides Third Quarter Financial Results |
| November 1st, 2010 | RMS Systems Inc. Provides Update and Announces Completion of Debenture Financing |
| October 25th, 2010 | RMS Systems Inc. Announces Proposed Debenture Financing |
| August 31th, 2010 | CEO of RMS Systems Inc. Acquires Shares |
| August 27th, 2010 | RMS Provides Operations Update |
| August 2nd, 2010 | RMS Director Resignation |
| July 28, 2010 | CEO of RMS Systems Inc. Acquires Shares |
| June 29, 2010 | RMS Systems Inc. Announces Plans to Expand Operations into the United States |
| June 23, 2010 | RMS Systems Inc. Grants Options |
| May 26, 2010 | RMS Systems Inc. Corporate Update and Guidance |
| February 18, 2010 | RMS Systems Inc. Grants Options |
| January 24, 2010 | RMS Systems Inc. Announces Resignation of Director |
| January 4, 2010 | RMS Systems Inc. Appoints New CEO and President |
|
|
2009
|
| August 20, 2009 | RMS Systems Inc. Updates Current Deployment of its RigManager System |
| June 16, 2009 | RMS Systems Inc. Enters Strategic Alliance |
|
|
2008
|
| December 31, 2008 | RMS Systems Inc. Announces Resolution of the Dissent Proceedings |
| December 1, 2008 | RMS Systems Inc. Announces Receipt of CAD$4.9 Million from Australian Sale |
| November 28, 2008 | RMS Systems Inc. Announces Granting of Options |
| October 21, 2008 | RMS Systems Inc. Announces Shares to Commence Trading on October 23, 2008 |
| October 3, 2008 | RMS Systems Inc. Announces Borrowing of $500,000 |
|
|